top of page

CV

Nazanin Mojahed
 

​

​

​

​

n.mojahed22@gmail.com

Nazanin Mojahed (naz-arch) is an architectural and interior designer
Education

 

2007 - 2012 Bachelor of Architecture 

University of Tehran

​

Experience
​

2021 -Pres.    Senior Job Captain, BIM Manager, Project Manager | AO Architects | CA

  • Develop & coordinate architectural design packages

  • Maintain quality control (QA/QC) of document coordination and graphics.

  • Development coaching and mentoring staff

  • Participates in marketing and business development

  • Responsible for maintaining client relationships and consulting

  • Plans, organizes, and manages projects. Provides ongoing communication through team meetings/minutes/up-date memos to the project team.

  • Communicates with consultants, contractors, sub-consultants, and other disciplines

  • Monitors construction administration during the construction phase.

  • Conceptualizes a building design from functional and aesthetic perspective in concert with a client’s requirements, budget and program.

  • Providing architectural designs

 

2018 -2021    Production Coordinator/ BIM Lead | Ware Malcomb | Irvine, CA

  • leading the coordination of consultants and internal resources for each phase of the project (site planning, conceptual, SD, DD, CD)

  • Assist with project schedules and submittals

  • Responsible for developing architectural design packages for permitting and construction

  • Training and leading less experienced staff

​

2014 -2018   Project Architect | Novo studio | Boston,MA

  • Provided architectural design and led the design and review efforts in the residential construction project

  • Led the charrette and provided substantial technical inputs to the construction process

  • Supervised job progress

  • Prepared the project schedules, and revised, and updated project schedules

  • Site observation/CA

  • Coordinate with multidiscipline project teams

2012 -2014   Project Architect | Daaz Office | Tehran, Iran

2009-2010    Internship | Hendese Pars Consulting

​

Building Sector Excel

Industrial                                 Warehouses, Corporate, E-commerce

Science & Tech                        Labs, Factory, Data Center

Commercial                             Shopping mall, Retail, Workplace

Residential                               Single family, Multifamily 

Healthcare                               Clinic

​

Projects List
  • 30 West | Mixed used 225,000 sf | Salk Lake city, CA

  • Club Studio | Commercial  37,000  sf  | Temecula, CA

  • Coliseum | Mixed used   96,000 sf | Los Angeles, CA

  • Padua Substation | Utility  5000 sf | Upland,CA

  • Magunden Substation | Utility  8000 sf  | Bakersfield,CA

  • Santa Ana | Utility 25000 sf  | Santa Ana, CA

  • Rialto  | Utility 38000 sf | Rialto, CA

  • Palm Spring  | Utility  8000 sf | Palm Spring, CA

  • Menifee |  Utility  10,000 sf  | Romoland, CA

  • Foothill  | Utility  55,000 sf  | Fontana, CA

  • Orange Coast  | Utility  20,000 sf  | Westminster, C

  • Dominguez Hills  | Utility  92,000 sf | Compton, CA

  • Mayflower Substation  | Utility  385 sf  

  • Olinda  Substation  | Utility  5,000 sf  | La Habra, CA

  • Yucaipa  | Utility 720 sf  | Yucaipa, CA

  • Santa Monica  | Utility  1,400 sf | Santa Monica, CA

  • LA Cienega  Substation  | Utility  5,000 sf |  Baldwin Hills, CA

  • Mercedes Benz |  Commercial  4000 SF | Velencia, CA

  • Westminster   | Utility   | Westminster, CA

  • Dream Hotel   | Hospitality 300,000 sf | Palm Spring, CA

  • Mercedes Benz  | Commercial 5,000 sf  | Encino, CA

  • TAIT & ASSOC   |  Data Center  3,220,584 SF | wilmer, Tx

  • Tyger River | Data Center  96,790 SF | moore, Sc

  • Plug & Play | Data Center  191,664 SF | sunnyvale, Ca

  • Aurora | Data Center 7,030,938 SF | Aurora co

  • Kia car dealership  | Commercial, 130,000 |  Los Angeles, CA

  • The Cliff  | Commercial, 90,000 |  Henderson, NV

  • Google | Science & Lab, 500,000 sf | Mountain View, CA

  • Yoshinoya | Factory, 36,000 sf | Los Angeles, CA

  • EH2 | Science & Lab, 68,608 sf | San Jose, CA

  • Mobileye | Science & Lab, 21,414 sf | Los Angeles, CA

  • Nitto Lab | Science & Lab, 31,696 sf | Ocean Side, CA

  • Gilead | Science & Lab, 27,264 sf | Foster City, CA

  • Gemdale | Science & Lab, 64,470 sf | Agoura Hills, CA

  • Omeat | Science & Lab, 40,000 sf | Thousand Oaks, CA

  • South Bay Galleria Mall  | Commercial, 747,000 |  Los Angeles, CA

  • PAPA John’s  | Restaurant, 2,000 sf | Alabama

  • Nut Tree Apartments | Multifamily | Vacavill, CA  

  • Canyon Road  |  Residential, 8,404 sf | Los Angeles, CA  

  • Airpark 599 |  Industrial, 1,200,000 sf | Stockton, CA  

  • True World Food |  Factory, 43,500 sf | San Leandro, CA 

  • Santa Terresa Village | Retail , 7000 sf | San Jose, CA   

  • Blue Firebird | Industrial, 636,800 sf | Chesapeake, Virginia | Amazon

  • Bruin  | Industrial, 2,315,005 sf | Oxnard, CA   

  • North Pointe business park | Industrial, 294,800 sf |   Fresno, CA    

  • Auto Chlor | Industrial, 29,600 sf  | Concord, CA  

  • Shelby | Industrial, 1,079,741sf  |   Sacramento, CA     

  • Soscol Gasser Retail | Commercial & Retail, 74000 sf  |   Napa, CA    

  • Gilroy | Industrial, 124,536 sf | Gilroy, CA | Amazon 

  • Slingshot | Industrial, 1,321,200 sf | Alberta, Cannada,

  • Hermanito  | Industrial, 517100 sf   | San Diego, CA 

  • Crocker | Industrial, 126,936 sf   | Vacaville, CA 

  • Sweetwater | Industrial, 165,600 sf   | spring valley, CA | Amazon 

  • COS  | Industrial, 278,493 sf | Colorado 

  • Davita | Medical, 10,020 sf | Tracy, CA 

  • Broomfield  | Industrial, 201,684 sf | Colorado | Amazon 

  • Smokey Point | Medical, 40,039 sf   |  Arlington, WA 

  • Fairfield | Industrial, 717,504 sf   |  Fairfield, CA 

  • Ramco | Industrial, 388,450 sf   | Sacramento, CA 

  • Mehr | Residential, 4,520 sf   | Shiraz, IRAN

  • Astalak  |  Residential, 23,680 sf   | Tehran, IRAN

  • Lavason | Residential, 13,000 sf   | Tehran, IRAN 

  • 154 Apartment | Residential, 915 sf   | Tehran, IRAN 

  • Naroun | Residential, 16,200 sf   | Tehran, IRAN 

  • Jadgal | Education, 4,305 sf   | Sistan, IRAN

  • Endurance | Education, 7,000 sf   |  Kordestan, IRAN

Grants & Awards

2024    RIBA International Awards

2023    ArchDaily

2022    Aga Khan Award

2021    Memar Award

2016    15th Venice Architecture Biennale

2014     Saba Pars Commercial Office

2014     Sara & Iman Commercial Residential

 
​Volunteer Work

​

2017     Architect | Iran Man MGO 

   Functioned as the architect and led the deign effort in a         school  construction project in a low‐income community.  

   Prepared plans, drawings, and specifications   

 

2011     Editor                         

              University newsletter 

​

Skills
​

AutoCAD, Revit, Rhino, 3D Max, Vray, Photoshop, InDesign, MS Office, MS Project, Bluebeam Studio, towinmotion, Lumion, BIM, Naviswork

​

Publications

 

2021     Memar Magazine

2016     Hamshahri Magazine

2016     Venice Architecture Biennale Booklet

2017     Architecture & Construction Magazine

​

bottom of page